Themed Necklaces
Sterling Silver Gold-tone Beaded Onyx Cross w/2 in ext. Necklace
$180.56
Metal Type:
SS/Flash Plated Gold Tone
Sterling Silver Gold-tone Beaded Onyx Cross w/2 in ext. Necklace
Free Insured Shipping
30-Day Returns
Free Ring Sizing
Lifetime Warranty
Have Questions?
Call our Jonesboro showroom at (870) 253-9202 or send us a message for a private viewing.
Sterling Silver Gold-tone Beaded Onyx Cross w/2 in ext. Necklace
Sterling Silver Gold-tone Beaded Onyx Cross w/2 in ext. Necklace
| Product Type | Jewelry |
|---|---|
| Jewelry Type | Necklaces |
| Stone Type | Onyx |
| Necklace Type | Necklace with Pendants |
| Pendant/Charm Type | Themed |
| Material: Primary | Sterling Silver |
| Material: Primary - Color | Gold Tone |
| Material: Primary - Purity | 925 |
| Plating | Gold/Silver (Flash Plating) |
| Plating Color | Gold Tone |
| Length of Item | 18 in |
| Width of Item | 8.7 mm |
| Sold By Unit | Each |
| Chain Length | 16 in |
| Chain Width | 1.88 mm |
| Charm/Element Length | 15.5 mm |
| Charm/Element Width | 8.7 mm |
| Clasp /Connector | Lobster (Fancy) |
| Clasp Thickness (Female end) | 0.42 mm |
| Clasp Thickness (Male end) | 2.35 mm |
| Clasp Width (Female end) | 3.15 mm |
| Clasp Width (Male end) | 4.55 mm |
| Extender Length | 2 in |
| Finish | Polished |
| Gender | Women's |
| Plating: Chain | Gold/Silver (Flash Plating) |
| Stone Shape | Round |
| Stone Color | Black |
| Stone Size | 2.45 mm |
| Stone Quantity | 20 |
| SKU | 1388211 |
Shipping Information
- Free insured shipping on all orders within mainland US
- Orders ship within 1–3 business days
- Fully insured via FedEx with signature required
- Local pickup available at our Jonesboro, AR showroom
Return Policy
- 30-day return policy — subject to restocking fee
- Item must be in original unworn condition with all tags
- Return shipping is pre-paid and insured
- Custom or engraved pieces are final sale
You May Also Like
New
Themed-Necklaces
Sterling Silver Rhodium Plated Major League Baseball LogoArt Pittsburgh Pirates Bar Necklace
$187.91