Jewelry Jewelry Sets
Saltwater Akoya Pearl & Diamond Earring & Pendant Set
$533.67
Saltwater Akoya Pearl & Diamond Earring & Pendant Set
Free Insured Shipping
30-Day Returns
Free Ring Sizing
Lifetime Warranty
Have Questions?
Call our Jonesboro showroom at (870) 253-9202 or send us a message for a private viewing.
Saltwater Akoya Pearl & Diamond Earring & Pendant Set
Saltwater Akoya Pearl & Diamond Earring & Pendant Set
| Product Type | Jewelry |
|---|---|
| Jewelry Type | Sets |
| Stone Type | Pearl, Diamond |
| Bracelet Type | Pearl |
| Earring Type | Ball |
| Pendant/Charm Type | Pearl |
| Pearl Type | Akoya |
| Material: Primary | Gold |
| Material: Primary - Color | Yellow |
| Material: Primary - Purity | 14K |
| Length of Item | 5 mm |
| Width of Item | 5 mm |
| Sold By Unit | Set |
| Bail (Inside) Length | 3.2 |
| Bail (Inside) Length U/M | mm |
| Bail (Inside) Width | 1.6 |
| Bail (Inside) Width U/M | mm |
| Completeness | Complete (all stones included) |
| Earring Back Type | Silicone |
| Earring Closure | Post & Push Back |
| Feature | Solid |
| Finish | Polished |
| Gender | Women's |
| Manufacturing Process | Stamping |
| Sets | Earrings & Pendant |
| Stone Color Grade | G-H |
| Stone Clarity | I1 (AA) |
| Stone Shape | Round |
| Stone Creation Method | Cultured, Natural |
| Stone Treatment | Bleaching |
| Stone Color | White |
| Stone Size | 5 to 6 mm (range) |
| Stone Weight | 0.030 ctw (total weight) |
| SKU | 700047 |
2025-2026 14K Gold Book
(Page 262)
Due to fluctuating metal prices, prices within catalogs are subject to change.
Shipping Information
- Free insured shipping on all orders within mainland US
- Orders ship within 1–3 business days
- Fully insured via FedEx with signature required
- Local pickup available at our Jonesboro, AR showroom
Return Policy
- 30-day return policy — subject to restocking fee
- Item must be in original unworn condition with all tags
- Return shipping is pre-paid and insured
- Custom or engraved pieces are final sale